

Some figures
Azur Partner Communication Group
| Turnover consolidated | Staff | |
| 2003 | 12.751 K€ | 44 people |
| 2004 | 15.747 K€ | 52 people |
| 2005 | 16.381 K€ | 54 people |
| 2006 | 26.420 K€ | 67 people |
France Data Process Print Group
| Turnover consolidated | Staff | |
| 2003 | 9.322 K€ | 22 people |
| 2004 | 8.364 K€ | 26 people |
| 2005 | 9.916 K€ | 27 people |
| 2006 | 10.606 K€ | 28 people |
Spain Data Process Print Group
| Turnover consolidated | Staff | |
| 2003 | 590 K€ | 11 people |
| 2004 | 1.631 K€ | 16 people |
| 2005 | 2.464 K€ | 20 people |
| 2006 | 3.285 K€ | 20 people |






